I had projected a budget of $280 for this trip. That was accounting for $85 for the hotel room and $30 for the car coming out of our family account and the remainder of the money coming out of my own account. This wouold have given me about $165 budgeted for food, activities and souveniers. I went a little under budget for the family account and over budger for my part.
Here is how we spent our money
| expense | amount | note |
| activities | $ 31.00 | adventure science museum |
| activities | $ 18.00 | cheekwood garden |
| food | $ 7.30 | pretzel airport |
| food | $ 3.00 | bottled water |
| food | $ 5.45 | fruit cup |
| food | $ 25.99 | jacks BBQ |
| food | $ 18.03 | ice cream |
| food | $ 21.11 | lunch- Krystal burger |
| food | $ 4.88 | drinks at museum |
| food | $ 13.08 | breakfast |
| lodging | $ 85.77 | hotel |
| souveniers | $ 11.98 | souveniers |
| travel | $ 16.00 | parking |
| travel | $ 20.44 | car rental |
| travel | $ 8.46 | gas |
| $ 290.49 |
||
| My money | ||
| expense | amount | note |
| activities | $ 31.00 | adventure science museum |
| activities | $ 18.00 | cheekwood garden |
| food | $ 7.30 | pretzel airport |
| food | $ 3.00 | bottled water |
| food | $ 5.45 | fruit cup |
| food | $ 25.99 | jacks BBQ |
| food | $ 18.03 | ice cream |
| food | $ 21.11 | lunch- Krystal burger |
| food | $ 4.88 | drinks at museum |
| food | $ 13.08 | breakfast |
| souveniers | $ 11.98 | souveniers |
| travel | $ 16.00 | parking |
| travel | $ 8.46 | gas |
$ 184.28 |
||
| Family money | ||
| lodging | $ 85.77 | hotel |
| travel | $ 20.44 | car rental |
| $ 106.21 |
||
No comments:
Post a Comment