Here is where the money went in Chicago:
Category | Note | Amount |
Entertainment | ferris wheel | $ 18.00 |
Entertainment | swinger ride | $ 6.00 |
Entertainment | fun house | $ 9.95 |
Food | milk | $ 8.22 |
Food | billy goats tavern | $ 22.00 |
Food | ice cream and milkshakes | $ 20.65 |
Food | dinner at airport | $ 16.19 |
Food | gum for kyle | $ 2.18 |
Food | sodas | $ 5.00 |
Souvenirs | souvenir popcorn | $ 24.68 |
Transportation | train tix | $ 4.25 |
Transportation | cta tickets (train and bus) | $ 17.25 |
Transportation | airport parking | $ 8.00 |
Total | $ 162.37 |
No comments:
Post a Comment