We love New Orleans. Absolutely loved it. We do wish it has been a tad warmer and would like our next trip to be a little later in the Spring or early in the Fall.
We did need a car to get from our hotel near the airport to the French Quarter but once there, we parked the car and didn't look at it again until it was time to head back to the hotel. New Orleans is very pedestrian friendly if you want to stay in the touristy areas. It was very easy to navigate to and from the hotel though.
I budgeted waaay too little for food. We decided not to pack food this trip because it would be criminal to bring baloney sandwiches to the food capitol of the south. But, we never managed to find a local or cheap spot to eat. We spent a lot more on food than I anticipated. I will know better next time.
We spent a lot of time in Jackson Square and the French Market. I think that when we go back, I will have at least one "Mommy's Choice" activity and visit the Garden District. I will also budget more money for food.
I will say that we used priceline to find a very nice and affordable hotel but then, as I am sure I have mentioned, spent way too much on food.
Date | Time | Amount | Category | Details |
16-Feb | 1:18pm | $ 31.01 | food | mother's restaurant |
16-Feb | 8:34 AM | $ 12.47 | food | mcdonads at airport |
16-Feb | 6:26 AM | $ 19.54 | food | sonic burger |
17-Feb | 11:51am | $ 4.99 | food | sodas and praline |
17-Feb | 9:22PM | $ 8.87 | food | dunkin donuts for departure morning |
17-Feb | 12:48 PM | $ 34.15 | food | bubba gump lunch |
17-Feb | 3:14 AM | $ 9.09 | food | pizza |
17-Feb | 7:52pm | $ 57.52 | food | olive garden |
18-Feb | 5:52am | $ 2.65 | food | soda |
18-Feb | 10:59AM | $ 12.26 | food | royal farms after landing |
17-Feb | $ 181.00 | hotel | hotel | |
18-Feb | $ 5.99 | other | magazine for kid | |
18-Feb | $ 2.31 | other | gum | |
18-Feb | 5:52 AM | $ 5.40 | souvenir | shot glass |
16-Feb | 12:44pm | $ 1.15 | transportation | parking |
17-Feb | 9:46pm | $ 50.65 | transportation | car rental - Alamo |
17-Feb | 11:12am | $ 10.00 | transportation | parking at french quarter |
17-Feb | 9:29 AM | $ 15.07 | transportation | gas |
18-Feb | 10:49am | $ 19.00 | transportation | parking at airport |
16-Feb | $ 5.44 | |||
16-Feb | $ 4.31 | |||
total | $ 492.87 |
No comments:
Post a Comment